
Schedules
Student Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
Week 1 | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:00 AM – 2:00 PM |
Week 2 | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 6:30 AM – 2:00 PM |
Week 3 | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 6:30 AM – 7:00 PM |
Week 4 | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 6:30 AM – 2:00 PM |
Week 5 | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 6:30 AM – 2:00 PM |
Week 6 | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 8:30 AM – 2:00 PM | 6:30 AM – 7:00 PM |
Training Schedule
(for students who need training hours)
Lecture Hours | Clinical: Supervised Skills Hours | Clinical: Clinical Training Hours | Required Hours: Alaska Certification |
Tuesday | Thursday | Friday | Lecture: 60 |
Wednesday | Skills: 32 Clinical: 48 |