Schedules

Student Schedule

MondayTuesdayWednesdayThursdayFriday
Week 18:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM8:00 AM – 2:00 PM
Week 28:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM6:30 AM – 2:00 PM
Week 38:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM6:30 AM – 7:00 PM
Week 48:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM6:30 AM – 2:00 PM
Week 58:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM6:30 AM – 2:00 PM
Week 68:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM8:30 AM – 2:00 PM6:30 AM – 7:00 PM

Training Schedule

(for students who need training hours)

Lecture HoursClinical: Supervised Skills HoursClinical: Clinical Training HoursRequired Hours: Alaska Certification
TuesdayThursdayFridayLecture: 60
WednesdaySkills: 32 Clinical: 48